Payments
Deposit Methods
Make deposits quick, secure, and without any fee.
Method | Type | Fee | Processing Time | Limit | Action |
---|---|---|---|---|---|
Visa | Free | Instant | Min. A$20/Max. A$4,000 | sign up | |
MasterCard | Free | Instant | Min. A$20/Max. A$4,000 | sign up | |
Bitcoin | Free | Instant | Min. 0.1 mBtc/Max. No Limit | sign up | |
Ethereum | Free | Instant | Min. 0.01 Eth/Max. No Limit | sign up | |
Dogecoin | Free | Instant | Min. 1 DOG/Max. No Limit | sign up | |
Litecoin | Free | Instant | Min. 0.01 LTC/Max. No Limit | sign up | |
Bitcoin Cash | Free | Instant | Min. 1 mBCH/Max. No Limit | sign up | |
Ripple | Free | Instant | Min. 0.01 XRP/Max. No Limit | sign up | |
USDT (ERC20) | Free | Instant | Min. 0.01 USDT/Max. No Limit | sign up | |
Neosurf | Free | Instant | Min. A$20/Max. A$6,000 | sign up | |
MiFinity | Free | Instant | Min. A$20/Max. A$4,000 | sign up |
Withdrawal Methods
Casino offers wide range of fast and secure withdrawal methods without any fee.
Method | Type | Fee | Processing Time | Limit | Action |
---|---|---|---|---|---|
Bank Transfer | Free | 2-3 days | Min. A$20/Max. A$4,000 | sign up | |
Bitcoin | Free | Instant | Min. A$20/Max. A$4,000 | sign up | |
Ethereum | Free | Instant | Min. A$20/Max. A$4,000 | sign up | |
Dogecoin | Free | Instant | Min. A$20/Max. A$4,000 | sign up | |
Litecoin | Free | Instant | Min. A$20/Max. A$4,000 | sign up | |
Bitcoin Cash | Free | Instant | Min. A$20/Max. A$4,000 | sign up | |
Ripple | Free | Instant | Min. A$20/Max. A$4,000 | sign up | |
USDT (ERC20) | Free | Instant | Min. A$20/Max. A$4,000 | sign up |